<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Portfolio Communications</title>
	<atom:link href="http://www.portfoliocomms.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.portfoliocomms.com</link>
	<description>We help you grow</description>
	<lastBuildDate>Thu, 03 May 2012 09:24:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>PR research: ‘A perfect all round communication tool’</title>
		<link>http://www.portfoliocomms.com/?p=692</link>
		<comments>http://www.portfoliocomms.com/?p=692#comments</comments>
		<pubDate>Wed, 02 May 2012 14:00:28 +0000</pubDate>
		<dc:creator>LouisaConstable</dc:creator>
				<category><![CDATA[Client News]]></category>
		<category><![CDATA[HR and payroll]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[MidlandHR]]></category>
		<category><![CDATA[PR research]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[shared services]]></category>

		<guid isPermaLink="false">http://www.portfoliocomms.com/?p=692</guid>
		<description><![CDATA[Recent independent research for Portfolio client, MidlandHR, into HR and payroll shared services in the public sector, provides a perfect example of the value of a well planned and fully integrated research campaign. A leading supplier of talent management, workforce planning, HR and payroll solutions, MidlandHR commissioned the research to explore the opinions of over [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.portfoliocomms.com/wp-content/uploads/2012/05/Word-clouds.png"><img class="aligncenter  wp-image-699" title="Word clouds" src="http://www.portfoliocomms.com/wp-content/uploads/2012/05/Word-clouds.png" alt="" width="531" height="344" /></a></p>
<p>Recent independent research for Portfolio client, <a href="http://www.midlandhr.com/" target="_blank">MidlandHR</a>, into HR and payroll shared services in the public sector, provides a perfect example of the value of a well planned and fully integrated research campaign.</p>
<p>A leading supplier of talent management, workforce planning, HR and payroll solutions, MidlandHR commissioned the research to explore the opinions of over 100 UK public sector representatives, from functions spanning HR, payroll, finance, purchasing and IT.</p>
<p><strong>100 pieces of media coverage</strong></p>
<p>Launched in October 2011, the research findings quickly met one of its primary objectives: to get the HR and payroll community talking about shared services, especially when it made the news pages of the Chartered Institute of Personnel &amp; Development (CIPD)’s website. News releases announcing the findings generated around 100 pieces of coverage over a three-month period (49% in tier one publications), leading to further requests for the report.</p>
<p>With nearly 200 requests for a full copy of the findings, this initial interest confirmed a lack of authoritative information on the subject. This led MidlandHR to publish a more detailed guide providing an informative introduction on shared services in the public sector.</p>
<p>The guide provided MidlandHR with the opportunity not only to re-visit the research but also draw on the company’s direct customer experience, consultation with experts in the field and general market research. Providing a comprehensive overview of the various shared service models, it covered everything from who can benefit, to partner relationships and presenting the business case.</p>
<p><strong>Authority</strong></p>
<p>This offered the chance to raise more complex issues such as the challenges, cost savings and timeframes involved, and gave MidlandHR the authority it required to prove its credentials in a confusing market. It also provided an opportunity to highlight some real-life case studies taken from the company’s own customer base.</p>
<p>From a PR perspective, the research and the guide have:</p>
<ul>
<li>provided valuable material for press releases and press interviews</li>
<li>been key to driving traffic to the company website</li>
<li>proved to be a popular subject for the corporate blog</li>
<li>and a real discussion point on Twitter.</li>
</ul>
<p>To date, the company has had nearly 150 requests for the guide. This is expected to rise as more in-depth articles on the subject, by-lined to MidlandHR&#8217;s shared services specialist, Karen Bull, appear in leading HR and business press and online news sites. As Karen herself reports, the research has been the “perfect all-round communication tool” and provided “an excellent opportunity to clear up any myths about shared services”.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.portfoliocomms.com/?feed=rss2&#038;p=692</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eat up your greens &#8230; and their wrappings</title>
		<link>http://www.portfoliocomms.com/?p=686</link>
		<comments>http://www.portfoliocomms.com/?p=686#comments</comments>
		<pubDate>Mon, 23 Apr 2012 09:00:36 +0000</pubDate>
		<dc:creator>SheilaGimson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Paper & Packaging]]></category>
		<category><![CDATA[Waste]]></category>
		<category><![CDATA[edible packaging]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Packaging]]></category>

		<guid isPermaLink="false">http://www.portfoliocomms.com/?p=686</guid>
		<description><![CDATA[The headline: Ready-to-eat packaging in stores ‘soon’ is hard to resist. The announcement by MonoSol, a US manufacturer of water-soluble polymer films and Harvard’s Wyse Institute, forecasts that within a year or so, edible packaging will be wrapping items such as hot chocolate and oatmeal (porridge?). So not quite ready for your greens, but presumably [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_687" class="wp-caption alignright" style="width: 310px"><a href="http://www.portfoliocomms.com/wp-content/uploads/2012/04/Liquitabs.png"><img class="size-medium wp-image-687" src="http://www.portfoliocomms.com/wp-content/uploads/2012/04/Liquitabs-300x246.png" alt="" width="300" height="246" /></a><p class="wp-caption-text">Laundry tablet style packaging for food could be a reality soon! (photo by -RobW- via Flickr)</p></div>
<p>The headline: <a href="http://www.packagingnews.co.uk/news/ready-to-eat-packaging-in-stores-soon/?dm_i=JLP,S0MQ,57OSYD,29UJB,1">Ready-to-eat packaging in stores ‘soon’</a> is hard to resist. The announcement by MonoSol, a US manufacturer of water-soluble polymer films and Harvard’s Wyse Institute, forecasts that within a year or so, edible packaging will be wrapping items such as hot chocolate and oatmeal (porridge?). So not quite ready for your greens, but presumably products where hot water has to be added.</p>
<p>But, but, but &#8230;. attention grabbing though the story is, it’s leaving a lot unanswered. What’s the calorie count, for instance, or the nutritional value? I must say my laundry capsules – possibly made with a MonoSol or similar product – do look pretty yummy, but so far I’ve managed to resist because I don’t know what they’ll do to my diet.</p>
<p>The announcement goes on to say use of the film ‘will help reduce dependency on plastic as well as the overall amount of food waste’. Reading between the lines, that says ‘portion control’, which cynically could be interpreted as higher use of a product than if consumers are left to eke out their own helpings.</p>
<p>More seriously, it overlooks the issue of food safety and sensory properties. If a prime benefit of packaging is protecting a product from contamination and taint, then an edible film will in turn need its own protection from both. Looking at the laundry capsules, this necessitates a plastic box and lid that don’t appear to be readily recyclable, as opposed to a board carton that can. So how much waste is being saved?</p>
<p>Wearing my PR person’s hat, I’d have liked to have seen a few more hard facts to back up the claims about the film’s properties and potential. But if the story gets people talking – guilty as charged – then it’s job done for MonoSol. Must go now, it’s nearly noon, and my stomach’s rumbling. Time to break open the packaging and enjoy a tasty lunch!</p>
<p><em> </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.portfoliocomms.com/?feed=rss2&#038;p=686</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A lovely day out at Foodex!</title>
		<link>http://www.portfoliocomms.com/?p=680</link>
		<comments>http://www.portfoliocomms.com/?p=680#comments</comments>
		<pubDate>Wed, 11 Apr 2012 14:00:04 +0000</pubDate>
		<dc:creator>AshleyFryer</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Foodex]]></category>
		<category><![CDATA[Packaging]]></category>
		<category><![CDATA[trade shows]]></category>

		<guid isPermaLink="false">http://www.portfoliocomms.com/?p=680</guid>
		<description><![CDATA[I recently went to Foodex, the big trade show covering processing, packaging and logistics in the food industry. With over 350 stalls, there was a lot to see! I was particularly excited by the machines that make hundreds of meringues/puddings every few seconds. Definitely need one of those in my house at Christmas! There were [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.portfoliocomms.com/wp-content/uploads/2012/04/Foodex-2.png"><img class="aligncenter size-medium wp-image-681" title="Foodex 2" src="http://www.portfoliocomms.com/wp-content/uploads/2012/04/Foodex-2-300x100.png" alt="" width="300" height="100" /></a></p>
<p>I recently went to Foodex, the big trade show covering processing, packaging and logistics in the food industry. With over 350 stalls, there was a lot to see! I was particularly excited by the machines that make hundreds of meringues/puddings every few seconds. Definitely need one of those in my house at Christmas!</p>
<p>There were processing machines whizzing and whirring, packaging conveyors stamping labels and lids and of course the gorgeous packaging itself. The technology behind some of it is just amazing, with more and more companies striving to make their environmental impact by, for instance, using biodegradable or recyclable materials.</p>
<p>This seems to be one of the key trends in the packaging industry, and though it’s been a core element for many years, it seems to be gaining ground. With increasing pressures on companies to go green, people are finding innovative ways to reduce their carbon footprint. I was particularly touched by the story of a butcher in Wales who has invested in fully biodegradable packaging for his meat. His customers, who are all based in rural Wales, are happy to pay that little bit extra for the bags knowing they are environmentally sound. It is stories like these that need to be told as they can really personalise brands and bring significant ROI.</p>
<p>The show was a lot of fun, and it’s clear that there is a lot happening in the industry. There were dough-making lessons, robotics demos and even a cupcake masterclass, as well as talks on anaerobic digestion, microbial shelf life and how to launch your own bakery. The exhibitors I spoke to had enjoyed a good show, so hopefully it’s a sign of happy days ahead. I met a lot of lovely people, which just goes to show that food really does bring the best out in people!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.portfoliocomms.com/?feed=rss2&#038;p=680</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News knows no boundaries!</title>
		<link>http://www.portfoliocomms.com/?p=673</link>
		<comments>http://www.portfoliocomms.com/?p=673#comments</comments>
		<pubDate>Thu, 15 Mar 2012 09:00:37 +0000</pubDate>
		<dc:creator>TonyMartin</dc:creator>
				<category><![CDATA[PR]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[case studies]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[online media]]></category>
		<category><![CDATA[online PR]]></category>
		<category><![CDATA[press releases]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.portfoliocomms.com/?p=673</guid>
		<description><![CDATA[The days when you could control the timing and geographic pick-up of press material are long gone. Not just because the media have little enthusiasm for an embargo but also because electronic distribution means that once it hits the web it is fair game for anyone. The process of dissemination is accelerated by search engine [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_674" class="wp-caption alignright" style="width: 310px"><a href="http://www.portfoliocomms.com/wp-content/uploads/2012/03/Ripples1.png"><img class="size-medium wp-image-674" src="http://www.portfoliocomms.com/wp-content/uploads/2012/03/Ripples1-300x183.png" alt="" width="300" height="183" /></a><p class="wp-caption-text">Image by likeablerodent, via Flickr</p></div>
<p>The days when you could control the timing and geographic pick-up of press material are long gone. Not just because the media have little enthusiasm for an embargo but also because electronic distribution means that once it hits the web it is fair game for anyone.</p>
<p>The process of dissemination is accelerated by search engine crawlers – as well as the online portals and websites, many of which are not moderated and are little more than holding depots for onward transmission of content.</p>
<p>In most cases, this is not much of a problem.  But for organisations where sharing information may be regulated, such as publicly-quoted companies, financial and investment firms, it can be a headache.  How do you restrict coverage, for example, of a financial product in a territory for which it is not licensed? Keep a prospective bid for a listed company under wraps? Or avoid being accused of soliciting unauthorised investments.</p>
<p>The simple answer is that you can’t. Like super injunctions, once it is on the web, the news is out – and probably on a server somewhere forever.</p>
<p>That explains why some legal disclaimers are longer than the announcement itself!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.portfoliocomms.com/?feed=rss2&#038;p=673</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Such a happy show!</title>
		<link>http://www.portfoliocomms.com/?p=657</link>
		<comments>http://www.portfoliocomms.com/?p=657#comments</comments>
		<pubDate>Wed, 07 Mar 2012 09:05:08 +0000</pubDate>
		<dc:creator>SheilaGimson</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Paper & Packaging]]></category>
		<category><![CDATA[Portfolio News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[3D printer]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[Ecopack]]></category>
		<category><![CDATA[exhibitions]]></category>
		<category><![CDATA[NEC]]></category>
		<category><![CDATA[Packaging]]></category>
		<category><![CDATA[Packaging Innovations]]></category>
		<category><![CDATA[Packtech]]></category>
		<category><![CDATA[shows]]></category>
		<category><![CDATA[trade shows]]></category>

		<guid isPermaLink="false">http://www.portfoliocomms.com/?p=657</guid>
		<description><![CDATA[Maybe because it was March 1st and spring was in the air, but there was definitely more optimism at this year’s Packaging Innovations NEC show. Visitors were up, or the quality was higher, or both. It looked busy, it felt buzzy and fewer exhibitors told me to buzz off. Smiles all round. Where a pack [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_658" class="wp-caption aligncenter" style="width: 483px"><a href="http://www.portfoliocomms.com/wp-content/uploads/2012/03/PackIn.png"><img class="size-full wp-image-658" src="http://www.portfoliocomms.com/wp-content/uploads/2012/03/PackIn.png" alt="" width="473" height="149" /></a><p class="wp-caption-text">Packaging Innovations 2012</p></div>
<p>Maybe because it was March 1<sup>st</sup> and spring was in the air, but there was definitely more optimism at this year’s <a href="http://www.easyfairs.com/events_216/packaging-innovations2012_20111/packaging-innovations-2012_20115/" target="_blank">Packaging Innovations</a> NEC show. Visitors were up, or the quality was higher, or both. It looked busy, it felt buzzy and fewer exhibitors told me to buzz off. Smiles all round.</p>
<p>Where a pack comes from and what happens at the end of its life is increasingly covered. Carbon footprints and sustainability of raw materials in the beginning, through to compostability and recyclability after use, weren’t just a feature of the EcoPack stands but a concern for many exhibitors.</p>
<p>Highlight for me was seeing a 3D printer in action. Having been alerted to their possibilities on Channel 4’s <em>Home of the Future</em>, in the sense that we’ll all want one to make our own creative plastic, er, objets d’art or spare parts, I was a bit cynical. But seeing it turn out packaging prototypes or more mind-bogglingly intricate designs was amazing. And I never knew before how much I would enjoy the smell of warm plastic&#8230;</p>
<p>Wonder if it will work with wood pulp?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.portfoliocomms.com/?feed=rss2&#038;p=657</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Content marketing: it&#8217;s what we do, not how happy we are!</title>
		<link>http://www.portfoliocomms.com/?p=643</link>
		<comments>http://www.portfoliocomms.com/?p=643#comments</comments>
		<pubDate>Thu, 16 Feb 2012 11:00:07 +0000</pubDate>
		<dc:creator>SheilaGimson</dc:creator>
				<category><![CDATA[PR]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media relations]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Venn diagram]]></category>

		<guid isPermaLink="false">http://www.portfoliocomms.com/?p=643</guid>
		<description><![CDATA[There’s a new tribe thundering across the steppes and encroaching upon the lush pastures of the PR world. Migrating from its homeland of corporate publishing, the content marketing fraternity is rebranding the concept of sharing knowledge and high quality information to promote products and services. ‘It’s not advertising’ is their battle cry. What’s prompting the [...]]]></description>
			<content:encoded><![CDATA[<p>There’s a new tribe thundering across the steppes and encroaching upon the lush pastures of the PR world. Migrating from its homeland of corporate publishing, the content marketing fraternity is rebranding the concept of sharing knowledge and high quality information to promote products and services. ‘It’s not advertising’ is their battle cry.</p>
<p>What’s prompting the move is the ability to self-publish online and across social media. It makes sense for content produced for one medium, such as a printed magazine, to extend its life in another medium, in the interest of increasing sales or retaining customers. Content marketing also removes the emphasis from the ‘media’ part of ‘social media’ and back onto the messages we are creating instead.</p>
<p>Good content may be trusted more than advertising and shared with colleagues and friends. You can control the message, although it won’t enjoy the endorsement of that same message by independent media or bloggers until it’s picked up by them. It can entertain, educate and enhance your reputation as well as your SEO rating.</p>
<p>Here’s a reminder to what makes effective content:</p>
<p>-       Tell a story. Who’s the hero, the villain, what’s the happy ending?</p>
<p>-       Put yourself in your customers’ shoes and help them in their business</p>
<p>-       Be creative</p>
<p>-       Use pictures and infographics</p>
<p>-       Turn your readers into experts</p>
<p>-       Explore the future</p>
<p>-       Provide authoritative research findings</p>
<p>-       Avoid overt brand or corporate messages</p>
<p>At this point, you may be wondering just what is the difference between PR and content marketing, and I feel a Venn diagram coming on:</p>
<div id="attachment_644" class="wp-caption aligncenter" style="width: 699px"><a href="http://www.portfoliocomms.com/wp-content/uploads/2012/02/Content-Marketing-Venn-Diagram.png"><img class=" wp-image-644  " src="http://www.portfoliocomms.com/wp-content/uploads/2012/02/Content-Marketing-Venn-Diagram.png" alt="" width="689" height="545" /></a><p class="wp-caption-text">PR, content marketing, and the grey area in between!</p></div>
<p>The lines are blurry and cynical readers may point out that PR people have long been raiding the corporate media store for stories as well as contributing to it.  But overall PR uses reputation management and communications to meet all of an organisation’s aims, encompassing but not exclusively dedicated to marketing and sales.</p>
<p>So if you want to take the plunge, content marketing is an established part of what we do. We can do it for you, and yes, we’re actually very happy doing it too!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.portfoliocomms.com/?feed=rss2&#038;p=643</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A resource by any other name would smell as&#8230; whiffy?</title>
		<link>http://www.portfoliocomms.com/?p=621</link>
		<comments>http://www.portfoliocomms.com/?p=621#comments</comments>
		<pubDate>Wed, 11 Jan 2012 09:05:00 +0000</pubDate>
		<dc:creator>SheilaGimson</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Waste]]></category>
		<category><![CDATA[coltan]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[responsibility]]></category>
		<category><![CDATA[waste]]></category>

		<guid isPermaLink="false">http://www.portfoliocomms.com/?p=621</guid>
		<description><![CDATA[Part of a PR person’s role is to come up with new names for concepts and activities. Sometimes this is condemned as a ‘PR exercise’, in trying to find ways of making the unacceptable, acceptable. But more often than not, it’s a valid response to change and a way of influencing perceptions for the better. [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_624" class="wp-caption alignright" style="width: 310px"><a href="http://www.portfoliocomms.com/wp-content/uploads/2012/01/Phones-blog-SG.png"><img class="size-medium wp-image-624" title="Phones" src="http://www.portfoliocomms.com/wp-content/uploads/2012/01/Phones-blog-SG-300x222.png" alt="" width="300" height="222" /></a><p class="wp-caption-text">(photo by Sascha Pohflepp)</p></div>
<p>Part of a PR person’s role is to come up with new names for concepts and activities. Sometimes this is condemned as a ‘PR exercise’, in trying to find ways of making the unacceptable, acceptable. But more often than not, it’s a valid response to change and a way of influencing perceptions for the better.</p>
<p>Remember the time when ‘distribution’ became ‘logistics’? A new word was required to encompass so much more than just deliveries – storage, stock management, vehicle tracking and so on. Although I’m not quite sure how they managed to bag a monopoly on logic for their activities, everyone is now familiar with logistics just as we are with ‘human resources’ replacing ‘personnel’ and ‘procurement’ for ‘buying’.</p>
<p>So it’s interesting there’s a challenge going on for ownership of the word ‘resource’, from the people who previously processed waste, refuse or scrap. The launch of the new Resource Association (November 2011) has been welcomed as ‘a watershed moment in the transition from a wasteful to a resource-efficient society’.</p>
<p>Is this a cynical ploy to disguise the smellier side of an industry? Not so, it’s a reflection of the way the world is turning. Non-renewable resources, such as rare earths, are already running out, or procured with unacceptable side effects, such as Coltan, a mineral used in capacitors for mobile phones and other smart electronic must-haves and mined in conflict-torn Congo.</p>
<p>There’ll soon be a time when the majority of these raw materials run out and can only be obtained cost-effectively from quarrying the goods we previously threw away. Indeed that’s the gist of a report released today (January 9<sup>th</sup>) from manufacturers’ association, the EEF. In a survey it found that two-thirds of senior manufacturing leaders say a shortage of raw materials is the top risk to their business, and is looking to the government to change policy regarding access to the waste stream.</p>
<p>Just as well, therefore, that a new description may speed up matters, shifting a perception of what we throw away from being rubbish into something vital to the economy. If it catches on, it wil help emphasise how we can all play a part in a new era of responsible recovery.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.portfoliocomms.com/?feed=rss2&#038;p=621</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Trinity Big SleepOut aims to Support Homeless People</title>
		<link>http://www.portfoliocomms.com/?p=613</link>
		<comments>http://www.portfoliocomms.com/?p=613#comments</comments>
		<pubDate>Tue, 22 Nov 2011 16:00:48 +0000</pubDate>
		<dc:creator>TonyMartin</dc:creator>
				<category><![CDATA[Client News]]></category>
		<category><![CDATA[Buckinghamshire]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[FIS]]></category>
		<category><![CDATA[Gerrards Cross]]></category>
		<category><![CDATA[Hillingdon Athletics Stadium]]></category>
		<category><![CDATA[homeless]]></category>
		<category><![CDATA[Mark Davey]]></category>
		<category><![CDATA[sleepout]]></category>
		<category><![CDATA[Trinity]]></category>
		<category><![CDATA[Trinity Homeless Project]]></category>

		<guid isPermaLink="false">http://www.portfoliocomms.com/?p=613</guid>
		<description><![CDATA[Gerrards Cross resident, Mark Davey, will be exchanging the warmth and comfort of his bed for a chilly cardboard box on Friday 2nd December when he joins dozens of others at The Trinity Big SleepOut at the Hillingdon Athletics Stadium in Uxbridge in support of homeless people. Mark, who holds down a high-powered job as [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_614" class="wp-caption alignright" style="width: 310px"><a href="http://www.portfoliocomms.com/wp-content/uploads/2011/11/Sleepout-FIS-blog.png"><img class="size-medium wp-image-614" src="http://www.portfoliocomms.com/wp-content/uploads/2011/11/Sleepout-FIS-blog-300x198.png" alt="" width="300" height="198" /></a><p class="wp-caption-text">Last year&#039;s sleepout</p></div>
<p>Gerrards Cross resident, Mark Davey, will be exchanging the warmth and comfort of his bed for a chilly cardboard box on Friday 2<sup>nd</sup> December when he joins dozens of others at The Trinity Big SleepOut at the Hillingdon Athletics Stadium in Uxbridge in support of homeless people.</p>
<p>Mark, who holds down a high-powered job as Executive Vice President, International Solutions Group for FIS, the world’s largest provider of banking and payments technology, aims to help increase awareness of the plight of the homeless and raise vital funds to help Trinity Homeless Projects to continue its valuable work.</p>
<p>“Trinity is a registered charity focused on getting homeless people off the streets and back on their feet, through supported housing, training and employment programmes,” Mark explains. “The programmes play an important role in building individual confidence and providing stability, as well as helping them back into employment – goals which are even more relevant in today’s challenging economy.”</p>
<p>In the current economy, the spectre of homelessness looms for many, some of whom would never in their wildest dreams have considered it a possibility. There are countless stories of people who have been helped by Trinity. Peter James, a former resident and now a Trustee of the charity, sums up the importance of the work that they do very simply, “If it wasn’t for Trinity I wouldn’t be here today.”</p>
<p>“Charities like Trinity provide the basics to help get people through the day, surrounding them with friendship, advice and giving them the tools to make something of their lives,” Mark says. “It’s easy to ignore the significant contribution that charities like Trinity make to the community – and we hope we’ll be able to raise a decent amount towards its work.”</p>
<p>Andy Robertson, Communications Manager at Trinity said “It’s absolutely brilliant that Mark and many others like him have been moved to take part in the Big SleepOut. In the current economic climate the risk of homelessness is much greater for many more people. Trinity are at the cutting edge of a national crisis in a local setting, providing opportunities to climb out of homelessness and regain fulfilled and independent life.”</p>
<p>Mark knows he can expect some challenging conditions. Last year on the same date there was a severe temperature drop to well below freezing but the thousands of pounds that were raised made it well worth the discomfort. This year, they are looking to do even better. Readers who would like to sponsor Mark can do so at <a href="http://uk.virginmoneygiving.com/Mark.Davey">http://uk.virginmoneygiving.com/Mark.Davey</a></p>
<p>&nbsp;</p>
<p>For more information about Trinity and the work they do, please visit: <a href="http://www.trinityhomelessprojects.org.uk">www.trinityhomelessprojects.org.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.portfoliocomms.com/?feed=rss2&#038;p=613</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Ah, the youth of today &#8211; tucked up, reading</title>
		<link>http://www.portfoliocomms.com/?p=599</link>
		<comments>http://www.portfoliocomms.com/?p=599#comments</comments>
		<pubDate>Fri, 11 Nov 2011 16:02:57 +0000</pubDate>
		<dc:creator>SheilaGimson</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Paper & Packaging]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[cross marketing]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Paper]]></category>
		<category><![CDATA[reading]]></category>

		<guid isPermaLink="false">http://www.portfoliocomms.com/?p=599</guid>
		<description><![CDATA[An amazing 83% of 18-24 year olds believe it is nicer to read from paper than off a screen, with 80% of consumers of all age groups expressing the same view. Of all the revelations from research conducted by IPSOS for Two Sides and Print Power, into readers’ preferences for paper or digital, this is [...]]]></description>
			<content:encoded><![CDATA[<p>An amazing 83% of 18-24 year olds believe it is nicer to read from paper than off a screen, with 80% of consumers of all age groups expressing the same view. Of all the revelations from research conducted by IPSOS for Two Sides and Print Power, into readers’ preferences for paper or digital, this is perhaps the most surprising.</p>
<p>The research, launched at a seminar on 7<sup>th</sup> November, interviewed 4,500 consumers in nine European countries and the US. <a href="http://www.twosides.info/#page=Latest-5" target="_blank">Two Sides</a> is an organisation dedicated to promoting an understanding of print and paper’s environmental sustainability to the marketing and business communities.  Further interesting results concerning recycling and paper will be covered in a later blog.</p>
<p>OK quibblers – what is ‘nicer’?  As this is not explained in depth, we’ll just have to go with the flow.  In the same ‘digital native’ age group, 78% feel that compared to other media, paper and print are more pleasant to handle and touch (74% of all consumers).  When it comes to storing important documents 63% of 18-24’s prefer paper (58% all consumers). </p>
<p>So the research indicates that printed media do have the potential to reach and engage younger people, and not just more conservative older generations. The challenge to the marketing community is how to exploit it, when digital is more commonly seen as the only way to reach this age group.</p>
<p>&nbsp;</p>
<div id="attachment_600" class="wp-caption alignleft" style="width: 310px"><a href="http://www.portfoliocomms.com/wp-content/uploads/2011/11/Readersml-Nov-11.jpg"><img class="size-medium wp-image-600" src="http://www.portfoliocomms.com/wp-content/uploads/2011/11/Readersml-Nov-11-300x199.jpg" alt="" width="300" height="199" /></a><p class="wp-caption-text">Photo courtesy of M-real</p></div>
<p>The answers were explored at the seminar by a panel of marketing and publishing experts, including Joe Clift of Lloyds Banking Group, Kate Scally of A&amp;N Media, Jon Willacy of MCC, Phil Sweeney of Which?, and Julia Hutchison of the APA. There was a consensus on the effectiveness of cross-media marketing campaigns that integrate digital and printed media, the latter encompassing direct and door-drop mail; customer and brand magazines; magazine advertising; and catalogues.  Print is seen as an essential part of the mix, engaging consumers for longer, being more trusted, retained for reference, and prompting response.</p>
<p>What can the PR community take out from this? We need to be part of the decision process ensuring consistent messaging and adding creative ideas in cross-media campaigns. There is a need for our writing skills, whether in PR, own brand publications or marketing material.  And we should be encouraged that not all marketing spend is migrating towards digital and social media – advertising will continue to support printed media and help maintain the independent press that remains the most authoritative source of news and analysis both on and offline.</p>
<p>Want to read more?  Two Sides is publishing a thrice-yearly magazine <em>Print Power</em>, crammed full of facts, case studies and opinions on marketing, print media and sustainability. Oh, and there’s an online version too <a href="http://www.printpoweruk.co.uk/">www.printpoweruk.co.uk</a>. In case that’s your preference!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.portfoliocomms.com/?feed=rss2&#038;p=599</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Infographic &#8211; London Graduate PR opportunity</title>
		<link>http://www.portfoliocomms.com/?p=562</link>
		<comments>http://www.portfoliocomms.com/?p=562#comments</comments>
